Exhibit at a NACAC College Fair
Exhibitor Fees – Spring 2026
National College Fairs
| NACAC Members | Non-Members | |
|---|---|---|
| Early Bird Rate (until Dec. 18) | $770 | $990 |
| Regular Rate (after Dec. 18) | $825 | $1,045 |
*Rates for the New York City and Boston National College Fairs ONLY are $800 Member/$1,020 Non-member (Early Bird) and $855 Member/$1,075 Non-member (Regular Rate).
STEM College Fairs
| Category | |
|---|---|
| NACAC Member Institution | $550 |
| Nonmember Institution | $600 |
Please note that fees for STEM College and Career Fairs are flat by membership category and there will be no early bird rates.
| Fair Date(s) | Location | Venue | Time |
|---|---|---|---|
| Jan. 25, 2026 | Cleveland | Huntington Convention Center of Cleveland | 1/25: 1 p.m.-4 p.m. |
| Jan. 25, 2026 | Atlanta | Georgia International Convention Center | 1/25: 11:00 a.m.-2:30 p.m. |
| Jan. 27-28, 2026 | Pittsburgh | David L. Lawrence Convention Center | 1/27: 9 a.m.-Noon, 6 p.m.-8:30 p.m. 1/28: 9 a.m.-Noon |
| Feb. 7, 2026 | Greater Columbus | Greater Columbus Convention Center | 2/7: 1 p.m.-4 p.m. |
| Feb. 10, 2026 | Greater Los Angeles | Pasedena Convention Center | 2/10: 9 a.m.-12:30 p.m., 5:30 p.m.-8 p.m. |
| March 1, 2026 | Miami | Miami Airport Convention Center (adjacent to the DoubleTree by Hilton Miami) | 3/1: Noon-4 p.m. |
| March 4, 2026 | New Jersey | New Jersey Convention and Exposition Center | 3/4: 9 a.m.-Noon, 5:30 p.m.-8:30 p.m. |
| March 5, 2026 | Austin | Palmer Events Center | 3/5: 6 p.m.-8:30 p.m. |
| March 15-16, 2026 | Rochester | Rochester Riverside Convention Center | 3/15: 1 p.m.-3 p.m. 3/16: 9 a.m.-11:30 a.m. |
| March 16-17, 2026 | Syracuse | The Oncenter Convention Center | 3/16: 5 p.m.-7:30 p.m. 3/17: 9 a.m.-11:30 a.m. |
| March 17, 2026 | Springfield | Eastern States Exposition | 3/17: 9 a.m.-11:30 a.m. |
| March 17-18, 2025 | Hartford | Connecticut Convention Center | 3/17: 5:30 p.m.-8 p.m. 3/18: 9 a.m.-1 p.m. |
| March 18-19, 2026 | Buffalo | Buffalo Convention Center | 3/18: 9 a.m.-Noon, 6 p.m.-8:00 p.m. 3/19: 9 a.m.-Noon |
| March 21, 2026 | Charlotte | Charlotte Convention Center | 3/21: Noon-3 p.m. |
| April 2, 2026 | Houston | NRG Center | 4/2: 9:30 a.m.-12:30 p.m., 6 p.m.-8 p.m. |
| April 19, 2026 | New York City | Jacob K. Javits Convention Center | 4/19: Noon-4 p.m. |
| April 21-22, 2026 | Montgomery County | Adventist HealthCare Fieldhouse | 4/21: 9:45 a.m.-1 p.m., 6:30 p.m.-8 p.m. 4/22: 9:45 a.m.-1 p.m. |
| April 24, 2026 | Prince George's County | Prince George's Sports and Learning Complex | 4/24: 9:30 a.m.-12:30 p.m. |
| April 27-28, 2026 | Boston | Hynes Convention Center | 4/27: 5:30 p.m.-8:30 p.m. 4/28: 8:30 a.m.-12:30 p.m. |
| April 29, 2026 | Providence | Rhode Island Convention Center | 4/29: 5:30 p.m.-7:30 p.m. |
| April 30, 2026 | Metro Detroit | Suburban Collection Showplace | 4/30: 8:30 a.m.-11:30 a.m., 6 p.m.-8 p.m. |
| June 6, 2026 | Denver STEM | Colorado School of Mines | 6/6: 1 p.m.-4 p.m. |
Spring 2026 College Fairs Schedule Graphic
Click or tap to enlarge
