Exhibit at a NACAC College Fair
Exhibitor Fees – Fall 2026
National College Fairs
| NACAC Members | Non-Members | |
|---|---|---|
| Early Bird Rate (until July. 30) | $770 | $990 |
| Regular Rate (after July. 30) | $825 | $1,045 |
STEM College Fairs
| Category | |
|---|---|
| NACAC Member Institution | $550 |
| Nonmember Institution | $600 |
Please note that fees for STEM College and Career Fairs are flat by membership category and there will be no early bird rates.
Fall 2026 College Fairs Schedule
| Fair Date(s) | Location | Venue | Time |
|---|---|---|---|
| Saturday, Aug. 22 | New Delhi, India | Delhi Public School Vasant Kunj | 12 p.m. – 4 p.m. |
| Sunday, Sept. 20 | Virtual | Virtual | 1 p.m. – 6 p.m. ET |
| Tuesday, Sept. 22 | Louisville, KY | Kentucky International Convention Center | 9 a.m. – 12 p.m.; 6 p.m. – 8 p.m. |
| Saturday, Sept. 26 | Jacksonville, FL | University of North Florida Arena | 9 a.m. – 1 p.m. |
| Saturday, Sept. 26 | Chicago, IL | Navy Pier | 11 a.m. – 3 p.m. |
| Sunday, Sept. 27 | West Allis, WI | Wisconsin State Fair Park | 12 p.m. – 3 p.m. |
| Sunday, Sept. 27 | Birmingham, AL | Birmingham-Jefferson Convention Complex | 1 p.m. – 4 p.m. |
| Sunday, Sept. 27 | Phoenix, AZ | Phoenix Convention Center | 11 a.m. – 3 p.m. |
| Tuesday, Sept. 29 | Honolulu, HI | Neal S. Blaisdell Center | 8:30 a.m. – 11:30 a.m.; 5 p.m. – 8 p.m. |
| Tuesday, Sept. 29 | Boise, ID | Expo Idaho | 9 a.m. – 2 p.m.; 6 p.m. – 8 p.m. |
| Saturday, Oct. 3 | Ft. Lauderdale, FL | Greater Ft. Lauderdale/Broward County Convention Center | 1 p.m. – 4 p.m. |
| Sunday, Oct. 4 | Hempstead, NY | Hofstra University | 11 a.m. – 3 p.m. |
| Sunday, Oct. 4 | Dallas, TX | Kay Bailey Hutchison Convention Center | 1 p.m. – 4 p.m. |
| Sunday, Oct. 4 | Orlando, FL | Orange County Convention Center | 1 p.m. – 4 p.m. |
| Sunday, Oct. 4 | New Orleans, LA | Louisiana State University New Orleans | 1 p.m. – 4 p.m. |
| Monday, Oct. 5 – Tuesday, Oct. 6 | Minneapolis, MN | Minneapolis Convention Center | Oct. 5: 9 a.m. – 12 p.m., 5 p.m. – 7 p.m.; Oct. 6: 9 a.m. – 12 p.m. |
| Tuesday, Oct. 6 | Kansas City, MO | Hy-Vee Arena | 8:30 a.m. – 11:30 a.m.; 5 p.m. – 7 p.m. |
| Tuesday, Oct. 6 | Baton Rouge, LA | Raising Cane's River Center | 9 a.m. – 12 p.m.; 6 p.m. – 8 p.m. |
| Saturday, Oct. 10 | Philadelphia, PA | Pennsylvania Convention Center | 11 a.m. – 3 p.m. |
| Tuesday, Oct. 13 | Spokane, WA | Spokane Convention Center | 9 a.m. – 12 p.m.; 6 p.m. – 8 p.m. |
| Friday, Oct. 16 – Saturday, Oct. 17 | Seattle, WA | Seattle Convention Center | Oct. 16: 9 a.m. – 12 p.m.; Oct. 17: 12 p.m. – 4 p.m. |
| Saturday, Oct. 17 | Denver, CO | Colorado Convention Center | 1 p.m. – 4 p.m. |
| Sunday, Oct. 18 | New York City, NY | NYU Kimmel Center | 1 p.m. – 4 p.m. |
| Sunday, Oct. 18 | Cincinnati, OH | First Financial Center | 1 p.m. – 4 p.m. |
| Sunday, Oct. 18 | Virtual | Virtual | 1 p.m. – 6 p.m. ET |
| Sunday, Oct. 18 – Monday, Oct. 19 | Portland, OR | Oregon Convention Center | Oct. 18: 12 p.m. – 4 p.m.; Oct. 19: 9 a.m. – 12 p.m. |
| Wednesday, Oct. 21 | Baltimore, MD | Baltimore Convention Center | 9 a.m. – 12 p.m.; 6 p.m. – 8 p.m. |
| Sunday, Oct. 25 | St. Louis, MO | Saint Louis University - Simon Rec Center | 1 p.m. – 4 p.m. |
| Wednesday, Oct. 28 | Atlantic City, NJ | Atlantic City Convention Center | 9 a.m. – 12 p.m.; 6 p.m. – 8 p.m. |
| Sunday, Nov. 1 | Houston, TX | University of Houston Student Center South (Site Pending) | 1 p.m. – 4 p.m. |
| Sunday, Nov. 8 | Virtual | Virtual | 1 p.m. – 6 p.m. ET |
| TBD | Boston, MA | Wentworth Institute of Technology | 1 p.m. – 4 p.m. |
| TBD | Nashville, TN | Belmont University | 1 p.m. – 4 p.m. |
| TBD | Union, NJ | Kean University | 1 p.m. – 4 p.m. |
Fall 2026 College Fairs Calendar
Click or tap to enlarge

