Registration
Guiding the Way to Impact serves all professionals who are committed to championing the needs of students from a range of backgrounds within the college admission process. Registration includes keynote and main stage speakers, breakout educational sessions, and small group sessions Tuesday through Thursday. It also includes coffee and refreshment breaks during the conference, and an opening social. Lastly, you will receive access to all GWI presentations and handouts after the event.
Registration Pricing | 2025 Regular: | 2025 Late: |
---|---|---|
April 18 - June 16 | June 17- July 28 | |
Member: Title I /Retired /Student / CBO | $ 425.00 | $ 475.00 |
Nonmember: Title I /Retired /Student/ CBO | $ 525.00 | $ 575.00 |
Public School Secondary Counselor | $ 550.00 | $ 600.00 |
IEC/Private School Secondary/Community College | $ 565.00 | $ 615.00 |
Post Secondary Member/Corporate/Organization | $ 615.00 | $ 665.00 |
Nonmember/Associate | $ 800.00 | $ 850.00 |
Strategic Enrollment Leadership Institute | 2025 Regular: | 2025 Late: |
---|---|---|
April 24-June 16 | June 17-July 28 | |
Postsecondary Member | $150 | $175 |
Postsecondary: Community College Member | $125 | $150 |
Postsecondary Associate | $225 | $250 |
Postsecondary Non-Member | $225 | $250 |
Postsecondary Community College Associate | $225 | $250 |
Postsecondary Community College Non-Member | $225 | $250 |
Cancellations and Refunds
Cancellation and substitution requests must be submitted in writing to customerservice@nacacnet.org Guiding the Way to Impact refunds are subject to a 10% processing fee.
- To receive a full refund (less processing fees), cancellations must be received on or before June 26.
- No refunds will be processed for requests received on or after June 27 or for no-shows.
- You do have the option of transferring (substituting) the registration. The transfer must be equal/lesser value to the original order or additional payment may be required.
- On-site transfer requests are subject to a $50 processing fee.